fbpx

Wheeling and Stealing: America’s 25 Most Stolen Vehicles

Having and using a visible or audible warning device is an item that can ensure that your car remains where you left it.

The National Insurance Crime Bureau (NICB) has identified the 25 most stolen vehicles in the United States in its annual Hot Wheels report. The report examines vehicle theft data submitted by law enforcement to the National Crime Information Center and determines the vehicle make, model and model year most reported stolen in 2017.

Even with the slight increases in the last few years, the national vehicle theft problem today is at levels not seen since 1967. Enhancements in vehicle security and manufacturing are having a positive impact, but thousands of vehicles continue to be stolen each year because owners leave their keys or fobs in their vehicles.

Tips to avoid a jam

Vehicle theft is an economic hardship for its victims — especially if a vehicle is uninsured. Here are four tips from NICB.

Lock your car and take your keys. It’s simple enough, but many thefts occur because owners make it easy for thieves to steal their cars. Having and using a visible or audible warning device is another item that can ensure that your car remains where you left it. Generally speaking, if your vehicle can’t be started, it can’t be stolen. “Kill” switches, fuel cut-offs and smart keys are among the devices that are extremely effective. A tracking device emits a signal to the police or to a monitoring station when the vehicle is stolen. Tracking devices are very effective in helping authorities recover stolen vehicles. Some systems employ “telematics,” which combine GPS and wireless technologies to allow remote monitoring of a vehicle. If the vehicle is moved, the system will alert the owner and the vehicle can be tracked via computer.

With this in mind, here are the 25 most stolen vehicles in 2017:

Vehicle year: 2017 | Make/Model: Honda Civic | Total thefts: 388

Vehicle year: 2017 | Make/Model: Dodge Journey | Total thefts: 408

Vehicle year: 2017 | Make/Model: Chevrolet Impala | Total thefts: 423

Vehicle year: 2017 | Make/Model: Chevrolet Camaro | Total thefts: 431 (

Vehicle year: 2017 | Make/Model: Hyundai Accent | Total thefts: 432

Vehicle year: 2017 | Make/Model: Nissan Versa | Total thefts: 433

Vehicle year: 2017 | Make/Model: Chevrolet Cruze | Total thefts: 449

Vehicle year: 2017 | Make/Model: Ford Explorer | Total thefts: 452

Vehicle year: 2017 | Make/Model: Chevrolet Malbu | Total thefts: 468

Vehicle year: 2017 | Make/Model: Ford Escape | Total thefts: 488

ehicle year: 2017 | Make/Model: Dodge Charger | Total thefts: 489

Vehicle year: 2017 | Make/Model: Jeep Grand Cherokee | Total thefts: 491

Vehicle year: 2017 | Make/Model: Nissan Rogue | Total thefts: 504

Vehicle year: 2017 | Make/Model: Nissan Sentra | Total thefts: 583

Vehicle year: 2017 | Make/Model: Honda Accord | Total thefts: 725

Vehicle year: 2017 | Make/Model: Hyundai Sonata | Total thefts: 759

Vehicle year: 2017 | Make/Model: GMC Savana | Total thefts: 774

Vehicle year: 2017 | Make/Model: Toyota Corolla | Total thefts: 832

Vehicle year: 2017 | Make/Model: Ram Pickup (Full Size) | Total thefts: 835

Vehicle year: 2017 | Make/Model: Ford Pickup (Full Size) | Total thefts: 842

Vehicle year: 2017 | Make/Model: Ford Fusion | Total thefts: 874

Vehicle year: 2017 | Make/Model: Hyundai Elantra | Total thefts: 929

Vehicle year: 2017 | Make/Model: GMC Pickup (Full Size) | Total thefts: 957

Vehicle year: 2017 | Make/Model: Toyota Camry | Total thefts: 1,100

Vehicle year: 2017 | Make/Model: Nissan Altima | Total thefts: 1,153

There’s Never a Fee Unless We Get Money For You

Menu
Font Resize